-
PhilipThis is a fantastic sourcing platform, considerate service and good quality product
-
TongLife is a leaf of paper white, thereon each of us may write his word or two.
-
MichaelGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
CooperateGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
GTOGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
Diamond Embossed Aluminum Sheet 3003 3A21 0.4mm - 7mm Thickness For Anti Slip Floor
Place of Origin | china |
---|---|
Brand Name | Dongchong |
Certification | ISO,MTC,MSDS,ROHS,REACH,SGS |
Model Number | 3003 3A21 |
Minimum Order Quantity | 500-5000kg for different product |
Price | negotiable |
Packaging Details | Wooden pallet , Wooden Box |
Delivery Time | 2-3days for stock , 7-10days for normal size .25-30days for customized size |
Payment Terms | TT/LC |
Supply Ability | 10000 Tons per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 3003 3A21 | Temper | O-H112, H12. H14. H16. H18. H24. H26 |
---|---|---|---|
Usage | Anti-Slip Floor | Standard | GB/T3880,GB/T3190,ASTM-B209 |
Surface Finish | Plain,Anodized,Polish,Mill Finish,Powder Coated | Packing | Wooden Pallet |
Highlight | aluminum diamond plate sheets |
4 by 8 Sheet of Diamond Plate 3003 3A21
Production Description
Diamond Aluminium Plate | |||||||||
Alloy | 1050/1060/1100/3003/5754/5083/6061/6063/6060/6082/8011 | ||||||||
Temper | H14,H18,H24,H32 ,H112, H114, T4,T6 ,T651,O | ||||||||
Thickness (mm) | 0.4mm to 7 mm | ||||||||
Width (mm) | Up to 1800mm | ||||||||
Length (mm) | Up to 6000mm | ||||||||
Standard | GB/T3880-2012 | ||||||||
MOQ | 5ton | ||||||||
Application | 1)Decorated inside and outside the car /building frame, windows, doors, ceiling, decorating panel and curtain wall | ||||||||
2)Household appliances: refrigerators, microwave ovens, audio equipment, etc. |
Technical Property
Alloy | Temper | Thickness(mm) | Tensile strength(Mpa) | Yeild strength(Mpa) | Elongation(%) |
Min | |||||
3003 | O H111 | >0. 20—0. 50 | 95-135 | 35 | 15 |
>0. 50 — 1. 50 | 17 | ||||
>1. 50 — 3. 00 | 20 | ||||
>3.00 — 6. 00 | 23 | ||||
>6.0-12.5 | 24 | ||||
>12.5-50 | |||||
H12 | >0. 20—0. 50 | 120-160 | 90 | 3 | |
>0. 50 — 1. 50 | 4 | ||||
>1.50 — 3.00 | 5 | ||||
>3. 00 — 6. 00 | 6 | ||||
H14 | >0. 20 — 0. 50 | 145-195 | 125 | 2 | |
>0. 5- 50 | 2 | ||||
>1. 50 — 3. 00 | 3 | ||||
>3. 00—6.0 | 4 | ||||
H16 | >0. 20 — 0. 50 | 170-210 | 140 | 2 | |
>0.50 — 1.50 | 3 | ||||
>1. 50—4. 00 | 3 | ||||
H18 | >0. 20 — 0. 50 | 190 | 170 | 1 | |
>0. 50—1. 50 | 2 | ||||
>1. 50 — 3. 00 | 2 | ||||
H22 | >0. 20—0. 50 | 120-160 | 80 | 6 | |
>0. 50 — 1.50 | 7 | ||||
>1.50 — 3.00 | 8 | ||||
>3. 0—6.0 | 9 | ||||
H24 | >0. 20—0. 50 | 145-195 | 115 | 4 | |
>0. 50 — 1.50 | 4 | ||||
>1.50 —3. 00 | 5 | ||||
H26 | >0. 20 — 0. 50 | 170-210 | 140 | 2 | |
>0.50—1.50 | 3 | ||||
>1.50 — 3. 00 | 3 | ||||
H28 | >0,20 — 0,50 | 190 | 160 | 2 | |
>0. 50〜L 50 | 2 | ||||
>1. 50—3. 00 | 3 |
Aluminum Diamond Sheet Advantages
1. Accurate size, good anti-slip effect,wide range of applications .
2. Strong plasticity, easy forming and excellent processing performance.
3. Embossed aluminum sheet can form a dense and strong oxide film on aluminum surface to prevent the intrusion of oxygen, so it has good corrosion resistance.
4. Good elongation and tensile strength, fully able to meet the normal processing requirements (stamping, stretching), high formability.
5. The surface quality of aluminum checker plate is good, no oil spots, waves, scratches, roller marks, neat trimming, no burrs.
6.The advantages of tread plate are slip resistant, corrosion resistant, hygienic, protective and attractive.
7.Tread plate can be found in parking lots, garages, stairways, step ladders, elevators, loading docks, warehouses, distribution centers, hospitals, factories, ships, floating docks, refrigerator trucks, walk-in freezers, elevators, walkways, handicapped access ramps, truck tool boxes, trailers, and much more.
Photo