-
PhilipDet här är en fantastisk sourcingplattform, omtänksam service och bra kvalitetsprodukt -
TungaLivet är ett vitt pappersblad, där var och en av oss kan skriva sina ord eller två. -
MichaelBra produkter, bra service, bra sourcingplattform för produktion av mjölkflaskor, sojasåsflaskor och gult vinflaskor i olika storlekar. -
SamarbetaBra produkter, bra service, bra sourcingplattform för produktion av mjölkflaskor, sojasåsflaskor och gult vinflaskor i olika storlekar. -
GTOBra produkter, bra service, bra sourcingplattform för produktion av mjölkflaskor, sojasåsflaskor och gult vinflaskor i olika storlekar.
Yellow Coated Hollow Aluminium Tube Connecting Parts High Intensity
| Kina | |
| Dongchong | |
| ISO,MTC,MSDS,ROHS,REACH,SGS | |
| Model Number | 6063 |
| Minimum Order Quantity | 300-1000kg for different product |
| förhandlingsbart | |
| Packaging Details | Wooden pallet , Wooden Box |
| Delivery Time | 7-15 working days for tooling, 7-25 working days for production. |
| Payment Terms | TT/LC |
| Supply Ability | 10000 Tons per month |
Kontakta mig för gratis prover och kuponger.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Om du har några frågor erbjuder vi hjälp online dygnet runt.
x| Alloy | 6063 | Temper | O/F/T** |
|---|---|---|---|
| Wall thickness | 1-200mm | Outer diameter | 8-600mm |
| Length | 100-6000mm | Surface finish | natural,anodised,coated. |
| Application | industrial processing,spare parts material etc. | Standard | GB/T 3880.2-2012, GB/T 3190-2008 |
| Angazia | aluminium hollow round bar |
||
Lightweight Aluminium Hollow Pipe For Parts High intensity 6063 T6 Alloy Tube
Product specification:
1. Alloy: 6063
2. Temper: O/F/T**
3. Wall thickness: 1-200mm
4. Outer diameter: 8-600mm
5. Length: 100-6000mm
6. Surface finish: natural,anodised,coated.
7. Application: for industrial processing,spare parts material etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
- Thermal insulation pipe
- As conducting device
- As decoration parts
- To make cosmetic container
- Feet of urniture,cabinets
- Connecting parts
- Public equipment poles
- Aerospace products
- Military products
- Train/metro products
- Mechanical parts
- As spare parts material
- For industrial processing
| 6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,SCUBA tanks etc. |
| 6063 | ||
| 6082 |
Usage and application: 1)Thermal insulation pipe 2)As conducting device 3)As decoration parts
4)To make cosmetic container 5)Feet of urniture,cabinets 6)Connecting parts 7)Public equipment
poles 8)Aerospace products 9)Military products 10)Train/metro products 11)Mechanical parts
12)As spare parts material 13)For industrial processing
Part of our stock list:
| Material code | Standard | Alloy | Temper | Dimension | N.W.(KG) | QTY |
| 170313L03 | GB/T3880-2012 | 6063 | H112 | 20*1200*2000 | 3036 | 23 |
| 173G0212000402 | GB/T3880-2012 | 6063 | F | 5*1200*2000 | 1297 | 40 |
| 173G0212000502 | GB/T3880-2012 | 6063 | F | 5*1200*2000 | 1297 | 40 |
| 173G0212000302 | GB/T3880-2012 | 6063 | F | 5*1200*2000 | 1298 | 40 |
| 180518W03 | GB/T3880-2012 | 6063 | T6 | 22*1250*2780 | 1038 | 5 |
| 190411Z24 | GB/T3880-2012 | 6063 | H112 | 25*1250*2500 | 1934 | 9 |
| 170316D06 | GB/T3880-2012 | 6063 | T651 | 30*1260*2000 | 1440 | 7 |
| 180530Z04 | GB/T3880-2012 | 6063 | T6 | 18*1055*2485 | 1518 | 12 |
| 190611N05 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1224 | 20 |
| 190611N04 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1164 | 19 |
| 190611N03 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1164 | 19 |
| 180529M02 | GB/T3880-2012 | 6063 | T6 | 18*1055*2485 | 1412 | 11 |
| 190612G09 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1226 | 20 |
| 190612G11 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1162 | 19 |
| 190612G10 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1164 | 19 |
| 190612G08 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1224 | 20 |
| 190611N06 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1224 | 20 |
| 190613M11 | GB/T3880-2012 | 6063 | T6 | 50*588*760 | 1106 | 18 |
Our advantages:
- more than 17-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.


Totalbetyg
Betygsöversikt
Följande är fördelningen av alla betygAlla recensioner