-
PhilipDet här är en fantastisk sourcingplattform, omtänksam service och bra kvalitetsprodukt -
TungaLivet är ett vitt pappersblad, där var och en av oss kan skriva sina ord eller två. -
MichaelBra Produkter, Bra Service, Bra Inköpsplattform för att producera olika storlekar av mjölkflaskor, sojasåsflaskor, gult vinflaskor. -
SamarbetaBra Produkter, Bra Service, Bra Inköpsplattform för att producera olika storlekar av mjölkflaskor, sojasåsflaskor, gult vinflaskor. -
GTOBra Produkter, Bra Service, Bra Inköpsplattform för att producera olika storlekar av mjölkflaskor, sojasåsflaskor, gult vinflaskor.
Thin Aluminium Hollow Pipe / Colored 6061 T6 Aluminum Tubing ISO Standard
| Kina | |
| Dongchong | |
| ISO,MTC,MSDS,ROHS,REACH,SGS | |
| Model Number | 6000 series |
| Minimum Order Quantity | 300-1000kg for different product |
| förhandlingsbart | |
| Packaging Details | Wooden pallet , Wooden Box |
| Delivery Time | 7-15 working days for tooling, 7-25 working days for production. |
| Payment Terms | TT/LC |
| Supply Ability | 10000 Tons per month |
Kontakta mig för gratis prover och kuponger.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Om du har några frågor erbjuder vi hjälp online dygnet runt.
x| Alloy | 6000 series | Temper | O/F/T** |
|---|---|---|---|
| Surface finish | non polished,anodised,powder coated. | Application | industrial processing,spare parts material etc. |
| Wall thickness | 1-200mm | Outer diameter | 8-1000mm |
| Length | 100-6000mm | Standard | GB/T 3880.2-2012, GB/T 3190-2008 |
| Markera | aluminium alloy tube |
||
| SKU# | Description | MFG# | Stud Size | Tool | |
|---|---|---|---|---|---|
| KFO0000 | 22-20 AWG Non-insulated Spade Terminal 0.5-3 | SNB0.5-3 | #4 | IZUMI 5N18 | |
| KFO0001 | 22-20 AWG Non-insulated Spade Terminal 0.5-3.5 | SNB0.5-3.5 | #6 | IZUMI 5N18 | |
| KFO0002 | 22-20 AWG Non-insulated Spade Terminal 1-4 | SNB1-4 | #8 | IZUMI 5N18 | |
| KFO0003 | 22-16 AWG Non-insulated Spade Terminal 1.25-3 | SNB1.25-3 | #4 | IZUMI 5N18 | |
| KFO0004 | 22-16 AWG Non-insulated Spade Terminal 1.25-3S | SNBS1.25-3.5 | #6 | IZUMI 5N18 | |
| KFO0005 | 22-16 AWG Non-insulated Spade Terminal 1.25-3L | SNBL1.25-3.5 | #6 | IZUMI 5N18 | |
| KFO0006 | 22-16 AWG Non-insulated Spade Terminal 1.25-4S | SNBS1.25-4 | #8 | IZUMI 5N18 | |
| KFO0007 | 16-14 AWG Non-insulated Spade Terminal 2-3 | SNB2-3 | #4 | IZUMI 5N18 | |
| KFO0008 | 16-14 AWG Non-insulated Spade Terminal 2-3.5S | SNBS2-3.5 | #6 | IZUMI 5N18 | |
| KFO0009 | 16-14 AWG Non-insulated Spade Terminal 2-3.5L | SNBL2-3.5 | #6 | IZUMI 5N18 | |
| KFO0010 | 8 AWG Non-insulated Spade Terminal 8-4 | SNB8-4 | #8 | IZUMI 5N18 |
6063 T6 Alloy Tube Lightweight Aluminium Hollow Pipe For Machine
Product specification:
1. Alloy: 6000 series
2. Temper: O/F/T**
3. Wall thickness: 1-200mm
4. Outer diameter: 8-1000mm
5. Length: 100-6000mm
6. Surface finish: non-polished,anodised,powder coated.
7. Application: for industrial processing,spare parts material etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
- As conducting device
- As decoration parts
- To make cosmetic container
- Feet of urniture,cabinets
- Connecting parts
- Public equipment poles
- Aerospace products
- Military products
- Train/metro products
- For industrial processing
- As spare parts material
- Thermal insulation pipe
- Mechanical parts
| 6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,SCUBA tanks etc. |
| 6063 | ||
| 6082 |
For industrial processing,As spare parts material,Thermal insulation pipe,As conducting device,As
decoration parts,To make cosmetic container,Feet of urniture,cabinets,Connecting parts,Public
equipment poles,Aerospace products,Military products,Train/metro products,Mechanical parts
Part of our stock list:
| Material code | Standard | Alloy | Temper | Dimension | N.W./kg | Qty |
| 190428Z05 | GB/T3880-2012 | 6061 | T6 | 10*1390*3100 | 2024 | 17 |
| 190504Z07 | AMS-4027 | 6061 | T651 | 50.8*1220*2440 | 1656 | 4 |
| 190606G11 | AMS-4027 | 6061 | T6 | 4.826*1219.2*3658 | 1610 | 28 |
| 195G28130006 | GB/T3880-2012 | 6061 | F | 4.01*2000*5000 | 1980 | 18 |
| 195G28130007 | GB/T3880-2012 | 6061 | F | 4.01*2000*5000 | 1980 | 18 |
| 170327Y10 | EN485 | 6061 | F | 30.5*1590*7750 | 1042 | 1 |
| 195G402190 | GB/T3880-2012 | 6061 | F | 10.2*1050*C | 6925 | 1 |
| 190430G09 | GB/T3880-2012 | 6061 | F | 20.13*1290*5050 | 2502 | 7 |
| 190412G11 | GB/T3880-2012 | 6061 | F | 30*1550*3100 | 1992 | 5 |
| 195G402390 | GB/T3880-2012 | 6061 | F | 6*1050*C | 6980 | 1 |
| 190412G14 | GB/T3880-2012 | 6061 | F | 30*1550*3100 | 1992 | 5 |
| 190518M16 | GB/T3880-2012 | 6061 | F | 15.13*1525*5010 | 2209 | 7 |
| 180227G02 | GB/T3880-2012 | 6061 | T6 | 20*1430*3370 | 1322 | 5 |
| 190530T01 | ASTM B209 | 6061 | T6 | 70*1536*3670 | 2140 | 2 |
Our advantages:
- more than 17-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.


Totalbetyg
Ögonblicksbild av betyg
Följande är fördelningen av alla betygAlla recensioner