-
PhilipTämä on fantastinen hankintaympäristö, huomaavainen palvelu ja hyvälaatuiset tuotteet. -
KieliElämä on valkoinen paperinlehti, johon jokainen meistä voi kirjoittaa sanansa tai pari. -
MichaelHyviä tuotteita, hyvää palvelua, hyvä hankinta-alusta erikokoisten maitopullojen, soijakastikepullojen ja keltaisen viinipullon valmistukseen. -
YhteistyöHyviä tuotteita, hyvää palvelua, hyvä hankinta-alusta erikokoisten maitopullojen, soijakastikepullojen ja keltaisen viinipullon valmistukseen. -
GTOHyviä tuotteita, hyvää palvelua, hyvä hankinta-alusta erikokoisten maitopullojen, soijakastikepullojen ja keltaisen viinipullon valmistukseen.
Structural Aluminum Alloy Pipe Tubing 1-200mm Thickness Metal Fence Use
| Kiina | |
| Dongchong | |
| ISO,MTC,MSDS,ROHS,REACH,SGS | |
| Model Number | 6061 6063 |
| Minimum Order Quantity | 300-1000kg for different product |
| Neuvoteltavissa | |
| Packaging Details | Wooden pallet , Wooden Box |
| Delivery Time | 7-15 working days for tooling, 7-25 working days for production. |
| Payment Terms | TT/LC |
| Supply Ability | 10000 Tons per month |
Ota yhteyttä saadaksesi ilmaisia näytteitä ja kuponkeja.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Jos sinulla on huolenaiheita, tarjoamme 24 tunnin online-apua.
x| Alloy | 6061 6063 | Length | 100-6000mm |
|---|---|---|---|
| Surface finish | non polished,anodised,powder coated. | Temper | O/F/T** |
| Outer diameter | 8-1000mm | Standard | GB/T 3880.2-2012, GB/T 3190-2008 |
| Wall thickness | 1-200mm | Application | industrial processing,spare parts material etc. |
| Korosta | aluminium alloy tube |
||
| SKU# | Description | MFG# | Stud Size | Tool | |
|---|---|---|---|---|---|
| KFO0000 | 22-20 AWG Non-insulated Spade Terminal 0.5-3 | SNB0.5-3 | #4 | IZUMI 5N18 | |
| KFO0001 | 22-20 AWG Non-insulated Spade Terminal 0.5-3.5 | SNB0.5-3.5 | #6 | IZUMI 5N18 | |
| KFO0002 | 22-20 AWG Non-insulated Spade Terminal 1-4 | SNB1-4 | #8 | IZUMI 5N18 | |
| KFO0003 | 22-16 AWG Non-insulated Spade Terminal 1.25-3 | SNB1.25-3 | #4 | IZUMI 5N18 | |
| KFO0004 | 22-16 AWG Non-insulated Spade Terminal 1.25-3S | SNBS1.25-3.5 | #6 | IZUMI 5N18 | |
| KFO0005 | 22-16 AWG Non-insulated Spade Terminal 1.25-3L | SNBL1.25-3.5 | #6 | IZUMI 5N18 | |
| KFO0006 | 22-16 AWG Non-insulated Spade Terminal 1.25-4S | SNBS1.25-4 | #8 | IZUMI 5N18 | |
| KFO0007 | 16-14 AWG Non-insulated Spade Terminal 2-3 | SNB2-3 | #4 | IZUMI 5N18 | |
| KFO0008 | 16-14 AWG Non-insulated Spade Terminal 2-3.5S | SNBS2-3.5 | #6 | IZUMI 5N18 | |
| KFO0009 | 16-14 AWG Non-insulated Spade Terminal 2-3.5L | SNBL2-3.5 | #6 | IZUMI 5N18 | |
| KFO0010 | 8 AWG Non-insulated Spade Terminal 8-4 | SNB8-4 | #8 | IZUMI 5N18 |
6061 6063 Alloy Tube Lightweight Aluminium Hollow Pipe For Metal Fence
Product specification:
1. Alloy: 6000 series
2. Temper: O/F/T**
3. Wall thickness: 1-200mm
4. Outer diameter: 8-1000mm
5. Length: 100-6000mm
6. Surface finish: non-polished,anodised,powder coated.
7. Application: for industrial processing,spare parts material etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
- Aerospace products
- Military products
- Train/metro products
- For industrial processing
- As spare parts material
- Thermal insulation pipe
- For cosmetic ferrule
- As conducting device
- As decoration parts
- To make cosmetic container
- Feet of urniture,cabinets
- Connecting parts
- Public equipment poles
- For tents poles
- For cosmetic furrle
- For scaffold
- For metal fence
- For mechanical parts
| 6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,SCUBA tanks etc. |
| 6063 | ||
| 6082 |
For industrial processing,As spare parts material,Thermal insulation pipe,As conducting device,As
decoration parts,To make cosmetic container,Feet of urniture,cabinets,Connecting parts,Public
equipment poles,Aerospace products,Military products,Train/metro products,Mechanical parts
Part of our stock list:
| Material codeQ | Standard | Alloy | Temper | Dimension | N.W./kg | Qty |
| 191X11210002 | EN485 | 6061 | F | 6.45*1580*7650 | 3004 | 14 |
| 190223D06 | ASTM B209 | 6061 | T6 | 56*1250*2500 | 956 | 2 |
| 190603W07 | GB/T3880-2012 | 6061 | T6 | 30*1250*2500 | 1550 | 6 |
| 190603W09 | GB/T3880-2012 | 6061 | T6 | 30*1250*2500 | 1550 | 6 |
| 186X72110003 | GB/T3880-2012 | 6061 | F | 6.4*1565*7600 | 3395 | 16 |
| 190603W10 | GB/T3880-2012 | 6061 | T6 | 25*1250*2500 | 1718 | 8 |
| 181223W19 | GB/T3880-2012 | 6061 | T6 | 18*1500*3000 | 1554 | 7 |
| 190515D08 | GB/T3880-2012 | 6061 | T651 | 95*1250*2500 | 2390 | 3 |
| 190603T06 | ASTM B209 | 6061 | T6 | 18*1500*3000 | 2456 | 11 |
| 190513J14 | GB/T3880-2012 | 6061 | T6 | 12*1500*3000 | 2363 | 16 |
| 1804B181002 | ASTM B209 | 6061 | T6 | 3.105*1219.2*C | 2707 | 1 |
| 190415Y14 | GB/T3880-2012 | 6061 | F | 25*1550*3100 | 1988 | 6 |
| 190412Z05 | GB/T3880-2012 | 6061 | F | 30*1550*3100 | 1986 | 5 |
| 181211Z01 | GB/T3880-2012 | 6061 | T6 | 6*1250*2500 | 1882 | 37 |
| 190606M01 | AMS-4027 | 6061 | T6 | 4.826*1219.2*3658 | 1600 | 28 |
Our advantages:
- more than 17-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.


Kokonaisarvosana
Arvosteluhetki
Seuraavassa on kaikkien arvioiden jakaumaKaikki arvostelut