-
PhilipThis is a fantastic sourcing platform, considerate service and good quality product
-
TongLife is a leaf of paper white, thereon each of us may write his word or two.
-
MichaelGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
CooperateGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
GTOGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
Machine / Vehicle Flooring Aluminium Checker Plate Aluminum Pattern Embossed Sheet
Place of Origin | china |
---|---|
Brand Name | Dongchong |
Certification | ISO,MTC,MSDS,ROHS,REACH,SGS |
Model Number | 1000 - 6000 series |
Minimum Order Quantity | 1000-5000kg for different product |
Price | negotiable |
Packaging Details | Wooden pallet , Wooden Box |
Delivery Time | 5-10 working days for stock, 15-30 working days for customization. |
Payment Terms | TT/LC |
Supply Ability | 10000 Tons per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Floor Material For Machine,vehicle Etc | Certificate | ISO,SGS,FDA,REACH,ROHS,MSDS,SVHC |
---|---|---|---|
Alloy | 1000 - 6000 Series | Temper | H** |
Thickness | 1-6mm | Width | 100-1500mm |
Length | 100-3000mm | Surface Finish | Mill Finish |
High Light | aluminum diamond plate sheets,diamond pattern aluminum sheet |
SKU# | Description | MFG# | Stud Size | Tool | |
---|---|---|---|---|---|
KFO0000 | 22-20 AWG Non-insulated Spade Terminal 0.5-3 | SNB0.5-3 | #4 | IZUMI 5N18 | |
KFO0001 | 22-20 AWG Non-insulated Spade Terminal 0.5-3.5 | SNB0.5-3.5 | #6 | IZUMI 5N18 | |
KFO0002 | 22-20 AWG Non-insulated Spade Terminal 1-4 | SNB1-4 | #8 | IZUMI 5N18 | |
KFO0003 | 22-16 AWG Non-insulated Spade Terminal 1.25-3 | SNB1.25-3 | #4 | IZUMI 5N18 | |
KFO0004 | 22-16 AWG Non-insulated Spade Terminal 1.25-3S | SNBS1.25-3.5 | #6 | IZUMI 5N18 | |
KFO0005 | 22-16 AWG Non-insulated Spade Terminal 1.25-3L | SNBL1.25-3.5 | #6 | IZUMI 5N18 | |
KFO0006 | 22-16 AWG Non-insulated Spade Terminal 1.25-4S | SNBS1.25-4 | #8 | IZUMI 5N18 | |
KFO0007 | 16-14 AWG Non-insulated Spade Terminal 2-3 | SNB2-3 | #4 | IZUMI 5N18 | |
KFO0008 | 16-14 AWG Non-insulated Spade Terminal 2-3.5S | SNBS2-3.5 | #6 | IZUMI 5N18 | |
KFO0009 | 16-14 AWG Non-insulated Spade Terminal 2-3.5L | SNBL2-3.5 | #6 | IZUMI 5N18 | |
KFO0010 | 8 AWG Non-insulated Spade Terminal 8-4 | SNB8-4 | #8 | IZUMI 5N18 |
Machine / Vehicle Flooring Checker Plate Aluminum Pattern Embossed Sheet
Product specification:
1. Alloy: 1000 - 6000series
2. Temper: H**
3. Thickness: 1-6mm
4. Width: 100-1500mm
5. Length: 100-3000mm
6. Surface finish: mill finish
7. Application: floor material for machine,vehicle, pavement etc
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Alloy 5052 chemical component: Si: 0.25 Fe: 0.4 Cu: 0.1 Mn: 0.1 Mg: 2.2-2.8 Cr: 0.15-0.35 Ni: - Zn: 0.1 Ti: - Zr: - Other total: 0.15 Al: rest |
Application industry or fields:
- Floor material for machine
- Elevators floor
- Floor material for bus
- Floor material for airplane
- Floor material for trains
- Floor material for attic
- Floor material for ladder
- Furniture,cabinets
- For pavement
Alloy series | Alloy code | Typical application |
5000 | 5005 | metal sheet for marine and transportation vehicles,inner and outer siding,bed plate,and board of railway carriage,deck of ship side and bottom,drilling platform,storage device of oil and chemical industry,equipment panel and medical machinery etc. welded parts of ship,automotive and aircraft panel,cooling device,tower body of oxygen generator,structural parts of pressure vessel,tanker,oil storage tank and material storage tank of oil and chemical industries etc.Anodizing material,deep draw stock,sound insulation board,tread plate,elastic cap stock,shipping container stock,transportation tab,cooking utensils,food processing equipment,storage tanks,truck and trailer components,mail boxes,aircraft components,electronic chassis,boat hulls,deck houses,hatch covers,pressure vessels,ladders,railings,frames,drip pans,tool boxes,truck bumpers,inner and outer body panels,and components in truck and auto industries,kitchen equipment,decorative trim,architectural uses,signage applications. |
5052 | ||
5083 | ||
5086 | ||
5182 | ||
5252 | ||
5454 | ||
5754 |
The checkered plates can be used as 1) Floor material for machine, 2) Floor material for bus, 3) Floor
material for airplane, 4) Floor material for trains, 5)Floor material for attic, 6)Floor material for ladder,
7)Furniture,cabinets,8)Elevators floor 9)Pavement etc
Part of our stock list:
material code | stardard | alloy | temper | dimensions | (KG) weight | quantity |
16BA17130005 | GB/T3880-2012 | 1100 | H14 | 3*2000*6000 | 2450 | 25 |
181215G01 | GB/T3880-2012 | 1100 | H112 | 18*1500*3000 | 2444 | 11 |
16BA17130006 | GB/T3880-2012 | 1100 | H14 | 3*2000*6000 | 2450 | 25 |
16BA17130007 | GB/T3880-2012 | 1100 | H14 | 3*2000*6000 | 2450 | 25 |
181108D19 | GB/T3880-2012 | 1100 | H112 | 32.5*1500*3000 | 2826 | 7 |
16BB07140005 | GB/T3880-2012 | 1060 | H24 | 2.75*2600*2600 | 2770 | 55 |
16BB07140006 | GB/T3880-2012 | 1060 | H24 | 2.75*2600*2600 | 2566 | 51 |
187H3411002 | JIS H4000 | 1100 | H14 | 3*1000*C | 5865 | 1 |
186H53130001 | EN485 | 1050A | H24 | 2*1500*3000 | 990 | 42 |
16BB061400D1 | JIS H4000 | 1100 | H14 | 1.2*1250*C | 5029 | 1 |
16BB061400D2 | JIS H4000 | 1100 | H14 | 1.2*1250*C | 4750 | 1 |
185E151300203 | EN485 | 1050A | H24 | 0.8*1000*2000 | 566 | 133 |
Our advantages:
- more than 18-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.
More product photos: