-
PhilipThis is a fantastic sourcing platform, considerate service and good quality product
-
TongLife is a leaf of paper white, thereon each of us may write his word or two.
-
MichaelGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
CooperateGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
GTOGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
6063 Hollow Aluminium Tube / Anodized Aluminum Pipe Metal Barrier Use
Place of Origin | china |
---|---|
Brand Name | Dongchong |
Certification | ISO,MTC,MSDS,ROHS,REACH,SGS |
Model Number | 6061 6063 |
Minimum Order Quantity | 300-1000kg for different product |
Price | negotiable |
Packaging Details | Wooden pallet , Wooden Box |
Delivery Time | 7-15 working days for tooling, 7-25 working days for production. |
Payment Terms | TT/LC |
Supply Ability | 10000 Tons per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLength | 100-6000mm | Application | Industrial Processing,spare Parts Material Etc. |
---|---|---|---|
Alloy | 6061 6063 | Surface Finish | Non Polished,anodised,powder Coated. |
Outer Diameter | 8-1000mm | Temper | O/F/T** |
Standard | GB/T 3880.2-2012, GB/T 3190-2008 | Wall Thickness | 1-200mm |
Highlight | aluminium alloy tube |
6061 6063 Alloy Tube Lightweight Aluminium Hollow Pipe For Metal Barrier
Product specification:
1. Alloy: 6000 series
2. Temper: O/F/T**
3. Wall thickness: 1-200mm
4. Outer diameter: 8-1000mm
5. Length: 100-6000mm
6. Surface finish: non-polished,anodised,powder coated.
7. Application: for industrial processing,spare parts material etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
- Aerospace products
- Military products
- Train/metro products
- For industrial processing
- As spare parts material
- Thermal insulation pipe
- For cosmetic ferrule
- As conducting device
- As decoration parts
- To make cosmetic container
- Feet of urniture,cabinets
- Connecting parts
- Public equipment poles
- For tents poles
- For cosmetic furrle
- For scaffold
- For metal fence
- For metal barrier
- For mechanical parts
6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,SCUBA tanks etc. |
6063 | ||
6082 |
For industrial processing,As spare parts material,Thermal insulation pipe,As conducting device,As
decoration parts,To make cosmetic container,Feet of urniture,cabinets,Connecting parts,Public
equipment poles,Aerospace products,Military products,Train/metro products,Mechanical parts
Part of our stock list:
Material code | Standard | Alloy | Temper | Dimension | N.W./kg | Qty |
190617W15 | ASTM B209 | 6061 | T6 | 36*1250*5010 | 2464 | 4 |
190617W11 | ASTM B209 | 6061 | T6 | 81*1250*5010 | 1386 | 1 |
190606M05 | AMS-4027 | 6061 | T6 | 4.826*1219.2*3658 | 1486 | 26 |
190606T11 | ASTM B209 | 6061 | T6 | 110*1150*3660 | 1272 | 1 |
190603W11 | GB/T3880-2012 | 6061 | T6 | 25*1250*2500 | 1718 | 8 |
190609J08 | GB/T3880-2012 | 6061 | T6 | 30*1250*2500 | 1276 | 5 |
190603W12 | GB/T3880-2012 | 6061 | T6 | 25*1250*2500 | 1718 | 8 |
190602N20 | GB/T3880-2012 | 6061 | T6 | 110*2100*4000 | 2530 | 1 |
190430G14 | GB/T3880-2012 | 6061 | F | 20.13*1290*5050 | 2860 | 8 |
190412Z07 | GB/T3880-2012 | 6061 | F | 30*1550*3100 | 1986 | 5 |
190603Z19 | GB/T3880-2012 | 6061 | T6 | 15*1500*3000 | 1854 | 10 |
190602G04 | ASTM B209 | 6061 | F | 20*1290*5030 | 2498 | 7 |
190415Y15 | GB/T3880-2012 | 6061 | F | 25*1550*3100 | 1988 | 6 |
190329Y10 | GB/T3880-2012 | 6061 | T651 | 19.05*1536.7*3670 | 1196 | 4 |
190415Y13 | GB/T3880-2012 | 6061 | F | 25*1550*3100 | 1656 | 5 |
190515D15 | GB/T3880-2012 | 6061 | T651 | 45*1250*2500 | 1904 | 5 |
Our advantages:
- more than 17-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.