All Products
-
PhilipThis is a fantastic sourcing platform, considerate service and good quality product
-
TongLife is a leaf of paper white, thereon each of us may write his word or two.
-
MichaelGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
CooperateGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
GTOGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
Contact Person :
Zhao
Phone Number :
13081388138
Whatsapp :
+8613081388138
Custom 7075 T651 Plain Aluminium Sheet 50mm Thickness High Strength
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Thickness | 50mm | Nominal Density (68° F / 20°C) | 2.80 G/c.c. |
---|---|---|---|
Melting Range | 532°C - 635 °C | Specific Heat (212 °F / 100°C | 960 J/kg-°K |
Tensile Strength (ksi) | 78000 Psi | Yield Strength (ksi) | 68000 Psi |
Elongation % | 7% | Applications | Aircraft And Ordnance Industries, Aircraft Fittings, Missile Parts, Regulating Valve Parts, Meter Gears, Fuse Parts, Worm Gears And Keys. |
Weight-to-strength Ration | Excellent | Formability | Great |
High Light | aluminium flat plate,aluminum diamond plate sheets |
Product Description
Custom 7075 T651 Aluminum Sheet Plate 50mm Thickness High Strength
7075 Aluminium Alloy Sheet Plate
offers the highest strength of the common screw machine alloys.
The T6 and T651 tempers have fair machinability. Alloy 7075 is heavily utilized by the aircraft and ordnance industries because of its superior strength.
7075 Alloy Chemical Composition Limits | |||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other Each | Others Total |
7075 min | Rem | - | - | 1.2 | - | 2.1 | 0.18 | 5.1 | - | - | - |
7075 max | Rem | 0.40 | 0.50 | 2.0 | 0.30 | 2.9 | 0.28 | 6.1 | 0.20 | 0.05 | 0.15 |
7075 Aluminum Sheet Plate Typical Mechanical Properties
Material | Temper | Thickness (in) | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation % |
Alloy 7075 Sheet | T6 Bare | 0.125 - 0.25 | 78 | 69 | 8 |
Alloy 7075 Sheet | T651 Bare | 0.25 - 0.50 | 78 | 67 | 9 |
Alloy 7075 Sheet | T651 Bare | 0.5 - 1.0 | 78 | 68 | 7 |
Alloy 7075 Sheet | T6 Clad | 0.188 - 0.25 | 75 | 64 | 8 |
Alloy 7075 Sheet | T651 Clad | 0.25 - 0.50 | 75 | 65 | 9 |
Alloy 7075 Sheet | T651 Clad | 0.5 - 1.00 | 78 | 68 | 7 |
7075 Aluminum Typical Physical Properties
Characteristic | English | Metric |
Nominal Density (68° F / 20°C) | 0.101 lbs./ in ³ | 2.80 Mg/m³ |
Melting Range | 990° F - 1175° F | 532°C - 635 °C |
Specific Heat (212 °F / 100°C | 0.23 BTU/lb - °F | 960 J/kg-°K |
Recommended Products