-
PhilipDet här är en fantastisk sourcingplattform, omtänksam service och bra kvalitetsprodukt -
TungaLivet är ett vitt pappersblad, där var och en av oss kan skriva sina ord eller två. -
MichaelBra produkter, bra service, bra sourcingplattform för produktion av mjölkflaskor, sojasåsflaskor och gult vinflaskor i olika storlekar. -
SamarbetaBra produkter, bra service, bra sourcingplattform för produktion av mjölkflaskor, sojasåsflaskor och gult vinflaskor i olika storlekar. -
GTOBra produkter, bra service, bra sourcingplattform för produktion av mjölkflaskor, sojasåsflaskor och gult vinflaskor i olika storlekar.
Blue 6000 Series Colored Aluminum Pipe 100-6000mm Length Tent Poles Use
| Kina | |
| Dongchong | |
| ISO,MTC,MSDS,ROHS,REACH,SGS | |
| Model Number | 6000 series |
| Minimum Order Quantity | 300-1000kg for different product |
| förhandlingsbart | |
| Packaging Details | Wooden pallet , Wooden Box |
| Delivery Time | 7-15 working days for tooling, 7-25 working days for production. |
| Payment Terms | TT/LC |
| Supply Ability | 10000 Tons per month |
Kontakta mig för gratis prover och kuponger.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Om du har några frågor erbjuder vi hjälp online dygnet runt.
x| Length | 100-6000mm | Wall thickness | 1-200mm |
|---|---|---|---|
| Application | industrial processing,spare parts material etc. | Alloy | 6000 series |
| Surface finish | non polished,anodised,powder coated. | Temper | O/F/T** |
| Standard | GB/T 3880.2-2012, GB/T 3190-2008 | Outer diameter | 8-1000mm |
| Angazia | aluminium alloy tube |
||
| SKU# | Description | MFG# | Stud Size | Tool | |
|---|---|---|---|---|---|
| KFO0000 | 22-20 AWG Non-insulated Spade Terminal 0.5-3 | SNB0.5-3 | #4 | IZUMI 5N18 | |
| KFO0001 | 22-20 AWG Non-insulated Spade Terminal 0.5-3.5 | SNB0.5-3.5 | #6 | IZUMI 5N18 | |
| KFO0002 | 22-20 AWG Non-insulated Spade Terminal 1-4 | SNB1-4 | #8 | IZUMI 5N18 | |
| KFO0003 | 22-16 AWG Non-insulated Spade Terminal 1.25-3 | SNB1.25-3 | #4 | IZUMI 5N18 | |
| KFO0004 | 22-16 AWG Non-insulated Spade Terminal 1.25-3S | SNBS1.25-3.5 | #6 | IZUMI 5N18 | |
| KFO0005 | 22-16 AWG Non-insulated Spade Terminal 1.25-3L | SNBL1.25-3.5 | #6 | IZUMI 5N18 | |
| KFO0006 | 22-16 AWG Non-insulated Spade Terminal 1.25-4S | SNBS1.25-4 | #8 | IZUMI 5N18 | |
| KFO0007 | 16-14 AWG Non-insulated Spade Terminal 2-3 | SNB2-3 | #4 | IZUMI 5N18 | |
| KFO0008 | 16-14 AWG Non-insulated Spade Terminal 2-3.5S | SNBS2-3.5 | #6 | IZUMI 5N18 | |
| KFO0009 | 16-14 AWG Non-insulated Spade Terminal 2-3.5L | SNBL2-3.5 | #6 | IZUMI 5N18 | |
| KFO0010 | 8 AWG Non-insulated Spade Terminal 8-4 | SNB8-4 | #8 | IZUMI 5N18 |
6061 6063 Alloy Tube Lightweight Aluminium Hollow Pipe For Tent Poles
Product specification:
1. Alloy: 6000 series
2. Temper: O/F/T**
3. Wall thickness: 1-200mm
4. Outer diameter: 8-1000mm
5. Length: 100-6000mm
6. Surface finish: non-polished,anodised,powder coated.
7. Application: for industrial processing,spare parts material etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
- Aerospace products
- Military products
- Train/metro products
- For industrial processing
- As spare parts material
- Thermal insulation pipe
- For cosmetic ferrule
- As conducting device
- As decoration parts
- To make cosmetic container
- Feet of urniture,cabinets
- Connecting parts
- Public equipment poles
- Mechanical parts
| 6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,SCUBA tanks etc. |
| 6063 | ||
| 6082 |
For industrial processing,As spare parts material,Thermal insulation pipe,As conducting device,As
decoration parts,To make cosmetic container,Feet of urniture,cabinets,Connecting parts,Public
equipment poles,Aerospace products,Military products,Train/metro products,Mechanical parts
Part of our stock list:
| Material code | Standard | Alloy | Temper | Dimension | N.W./kg | Qty |
| 180525N02 | ASTM B209 | 6061 | T6 | 38*1525*3050 | 1432 | 3 |
| 180303M15 | EN485 | 6061 | T651 | 42*1350*4000 | 3100 | 5 |
| 180531Z18 | ASTM B209 | 6061 | T6 | 6.3*1250*2500 | 1506 | 28 |
| 180625M08 | ASTM B209 | 6061 | T6 | 15*1524*5010 | 3162 | 10 |
| 190515D01 | GB/T3880-2012 | 6061 | T651 | 60*1250*2500 | 2542 | 5 |
| 180531Z25 | ASTM B209 | 6061 | T6 | 6.3*1250*2500 | 1506 | 28 |
| 190605Z01 | GB/T3880-2012 | 6061 | T6 | 20*1250*2500 | 1544 | 9 |
| 190605Z02 | GB/T3880-2012 | 6061 | T6 | 20*1250*2500 | 1546 | 9 |
| 190422N26 | GB/T3880-2012 | 6061 | F | 240.1*1460*3020 | 2892 | 1 |
| 195G28130008 | GB/T3880-2012 | 6061 | F | 4.01*2000*5000 | 660 | 6 |
| 171127N01 | ASTM B209 | 6061 | T6 | 60*1500*3000 | 2974 | 4 |
| Y195B1310004 | ASTM B209 | 6061 | F | 12*1290*5050 | 1070 | 5 |
| 190602G12 | GB/T3880-2012 | 6061 | T6 | 65*1250*2500 | 1670 | 3 |
| 190531J11 | ASTM B209 | 6061 | T6 | 70*1536*3670 | 1078 | 1 |
| 190528W11 | GB/T3880-2012 | 6061 | F | 25*1525*3050 | 2868 | 9 |
Our advantages:
- more than 17-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.


Totalbetyg
Betygsöversikt
Följande är fördelningen av alla betygAlla recensioner