-
PhilipThis is a fantastic sourcing platform, considerate service and good quality product
-
TongLife is a leaf of paper white, thereon each of us may write his word or two.
-
MichaelGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
CooperateGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
-
GTOGood Products ,Good Service,Good Sourcing Platform uit for producing different size of milk bottle , soy sauce bottle, yellow wine bottle.
High Intensity Hollow Aluminium Tube / Colored Aluminum Pipe Poles
Place of Origin | china |
---|---|
Brand Name | Dongchong |
Certification | ISO,MTC,MSDS,ROHS,REACH,SGS |
Model Number | 6000 series |
Minimum Order Quantity | 300-1000kg for different product |
Price | negotiable |
Packaging Details | Wooden pallet , Wooden Box |
Delivery Time | 7-15 working days for tooling, 7-25 working days for production. |
Payment Terms | TT/LC |
Supply Ability | 10000 Tons per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAlloy | 6000 Series | Temper | O/F/T** |
---|---|---|---|
Wall Thickness | 1-200mm | Outer Diameter | 8-1000mm |
Length | 100-6000mm | Surface Finish | Non Polished,anodised,powder Coated. |
Application | Industrial Processing,spare Parts Material Etc. | Standard | GB/T 3880.2-2012, GB/T 3190-2008 |
Highlight | aluminium alloy tube |
High intensity 6063 T6 Alloy Tube Lightweight Aluminium Hollow Pipe For Poles
Product specification:
1. Alloy: 6000 series
2. Temper: O/F/T**
3. Wall thickness: 1-200mm
4. Outer diameter: 8-1000mm
5. Length: 100-6000mm
6. Surface finish: non-polished,anodised,powder coated.
7. Application: for industrial processing,spare parts material etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
- For industrial processing
- As spare parts material
- Thermal insulation pipe
- As conducting device
- As decoration parts
- To make cosmetic container
- Feet of urniture,cabinets
- Connecting parts
- Public equipment poles
- Aerospace products
- Military products
- Train/metro products
- Mechanical parts
6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,SCUBA tanks etc. |
6063 | ||
6082 |
For industrial processing,As spare parts material,Thermal insulation pipe,As conducting device,As
decoration parts,To make cosmetic container,Feet of urniture,cabinets,Connecting parts,Public
equipment poles,Aerospace products,Military products,Train/metro products,Mechanical parts
Part of our stock list:
Material code | Standard | Alloy | Temper | Dimension | N.W.(KG) | QTY |
180303M06 | EN485 | 6061 | T651 | 150*2000*4000 | 3244 | 1 |
180303M14 | EN485 | 6061 | T651 | 42*1350*4000 | 3100 | 5 |
171106G14 | GB/T3880-2012 | 6061 | T6 | 20*1016*2185 | 974 | 8 |
190419Y10 | GB/T3880-2012 | 6061 | T6 | 70*1220*2440 | 1704 | 3 |
190325J21 | AMS-4027 | 6061 | T651 | 95*1410*3570 | 1316 | 1 |
170404N16 | ASTM B209 | 6061 | T651 | 76.2*1020*2020 | 432 | 1 |
190419Y13 | GB/T3880-2012 | 6061 | T6 | 70*1220*2440 | 1704 | 3 |
180402M15 | ASTM B209 | 6061 | T6 | 22*1500*3000 | 2180 | 8 |
161226F01 | GBT3880-2012 | 6061 | H112 | 15*2000*5000 | 1226 | 3 |
190416Z10 | ASTM B209 | 6061 | T651 | 70*1250*2500 | 1190 | 2 |
190416Z11 | ASTM B209 | 6061 | T651 | 50*1500*3000 | 1840 | 3 |
18AX7013000102 | ASTM B209 | 6061 | F | 4.01*1290*5060 | 3147 | 43 |
190505N11 | GB/T3880-2012 | 6061 | T6 | 15*1500*3000 | 2222 | 12 |
190505N12 | GB/T3880-2012 | 6061 | T6 | 15*1500*3000 | 2222 | 12 |
190505N13 | GB/T3880-2012 | 6061 | T6 | 15*1500*3000 | 2032 | 11 |
190416Z12 | ASTM B209 | 6061 | T651 | 50*1500*3000 | 2464 | 4 |
190403T10 | ASTM B209 | 6061 | T6 | 38.1*1219*3048 | 2312 | 6 |
190408Y03 | ASTM B209 | 6061 | T651 | 80*1800*3600 | 1414 | 1 |
190119W15 | AMS-4027 | 6061 | T651 | 18*1524*3660 | 832 | 3 |
190424M16 | GB/T3880-2012 | 6061 | F | 16*2260*2360 | 2294 | 10 |
170326N13 | EN485 | 6061 | T651 | 152.4*2000*2020 | 1672 | 1 |
170318Y07 | GB/T3880-2012 | 6061 | H112 | 16*2000*5000 | 2238 | 5 |
170322L01 | EN485 | 6061 | F | 13.7*1130*8650 | 2600 | 7 |
170318Y06 | GB/T3880-2012 | 6061 | H112 | 16*2000*5000 | 1346 | 3 |
Y194B633000202 | GB/T3880-2012 | 6061 | F | 8.1*1525*3050 | 2664 | 26 |
Y194B633000103 | GB/T3880-2012 | 6061 | F | 8.1*1525*3050 | 2666 | 26 |
190505Y06 | EN485 | 6061 | T6 | 20*1500*3000 | 1730 | 7 |
190505Y10 | EN485 | 6061 | T6 | 20*1500*3000 | 1730 | 7 |
190505Y11 | EN485 | 6061 | T6 | 20*1500*3000 | 1978 | 8 |
177B30140009 | GB/T3880-2012 | 6061 | F | 4*2000*4000 | 2005 | 23 |
190505Y12 | EN485 | 6061 | T6 | 20*1500*3000 | 1978 | 8 |
170115N06 | GBT3880-2012 | 6061 | T651 | 80*1000*2000 | 440 | 1 |
177B30140010 | GB/T3880-2012 | 6061 | F | 4*2000*4000 | 2005 | 23 |
Our advantages:
- more than 17-year experience in aluminium industry;
- well experienced working team, advanced production machines;
- flexible customization per customers' requirement;
- prompt cost calculating and price quotation;
- fast delivery on the basis of quality goods.